Page 13 of 37
Re: MX-18 beta 1 feedback
Posted: Tue Dec 04, 2018 10:35 am
by Fornhamfred
Screenshot.png
Eadwine Rose wrote: Tue Dec 04, 2018 7:14 am
Fornhamfred wrote: Tue Dec 04, 2018 6:03 am
Installed this morning. Using MX Tweak appearance default font style description is in a foreign language.
Can you provide a screenshot?
Re: MX-18 beta 1 feedback
Posted: Tue Dec 04, 2018 10:46 am
by richb
Confirmed. Arial, Courier New and Times New Roman exhibit the same. All others are OK.
Re: MX-18 beta 1 feedback
Posted: Tue Dec 04, 2018 10:46 am
by entropyfoe
Looks like Czech.
The C with the little "v" over it is Czech or some other similar Slavic language.
Re: MX-18 beta 1 feedback
Posted: Tue Dec 04, 2018 10:49 am
by dolphin_oracle
Ok that's weird.
Re: MX-18 beta 1 feedback
Posted: Tue Dec 04, 2018 11:17 am
by Fornhamfred
Trying to install Teamviewer with mxpi gave the following output:
Code: Select all
Hit:1 http://security.debian.org stretch/updates InRelease
Hit:2 http://ftp.uk.debian.org/debian stretch-updates InRelease
Ign:3 http://ftp.uk.debian.org/debian stretch InRelease
Hit:4 http://ftp.uk.debian.org/debian stretch Release
Hit:5 http://nl.mxrepo.com/antix/stretch stretch InRelease
Hit:6 http://nl.mxrepo.com/mx/repo stretch InRelease
Reading package lists...
--2018-12-04 16:09:44-- http://download.teamviewer.com/download/teamviewer_i386.deb
Resolving download.teamviewer.com (download.teamviewer.com)... 52.143.143.83
Connecting to download.teamviewer.com (download.teamviewer.com)|52.143.143.83|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://dl.tvcdn.de/download/version_12x/teamviewer_12.0.137452_i386.deb [following]
--2018-12-04 16:09:44-- https://dl.tvcdn.de/download/version_12x/teamviewer_12.0.137452_i386.deb
Resolving dl.tvcdn.de (dl.tvcdn.de)... 2600:9000:201f:3200:c:b82f:7ac8:dfa1, 2600:9000:201f:2c00:c:b82f:7ac8:dfa1, 2600:9000:201f:5600:c:b82f:7ac8:dfa1, ...
Connecting to dl.tvcdn.de (dl.tvcdn.de)|2600:9000:201f:3200:c:b82f:7ac8:dfa1|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 46848618 (45M) [application/octet-stream]
Saving to: ‘teamviewer_i386.deb’
37500K .......... .......... .......... .......... .......... 82% 1.59M 4s
37550K .......... .......... .......... .......... .......... 82% 2.15M 4s
37600K .......... .......... .......... .......... .......... 82% 2.14M 4s
37650K .......... .......... .......... .......... .......... 82% 2.15M 4s
37700K .......... .......... .......... .......... .......... 82% 2.17M 4s
37750K .......... .......... .......... .......... .......... 82% 1.96M 4s
37800K .......... .......... .......... .......... .......... 82% 2.17M 4s
37850K .......... .......... .......... .......... .......... 82% 2.14M 4s
37900K .......... .......... .......... .......... .......... 82% 2.15M 4s
37950K .......... .......... .......... .......... .......... 83% 2.06M 4s
38000K .......... .......... .......... .......... .......... 83% 1.64M 4s
38050K .......... .......... .......... .......... .......... 83% 2.16M 4s
38100K .......... .......... .......... .......... .......... 83% 2.06M 4s
38150K .......... .......... .......... .......... .......... 83% 2.22M 4s
38200K .......... .......... .......... .......... .......... 83% 2.07M 4s
38250K .......... .......... .......... .......... .......... 83% 2.15M 4s
38300K .......... .......... .......... .......... .......... 83% 2.14M 4s
38350K .......... .......... .......... .......... .......... 83% 2.15M 4s
38400K .......... .......... .......... .......... .......... 84% 1.65M 3s
38450K .......... .......... .......... .......... .......... 84% 2.17M 3s
38500K .......... .......... .......... .......... .......... 84% 2.14M 3s
38550K .......... .......... .......... .......... .......... 84% 2.14M 3s
38600K .......... .......... .......... .......... .......... 84% 2.05M 3s
38650K .......... .......... .......... .......... .......... 84% 2.08M 3s
38700K .......... .......... .......... .......... .......... 84% 2.12M 3s
38750K .......... .......... .......... .......... .......... 84% 2.28M 3s
38800K .......... .......... .......... .......... .......... 84% 1.54M 3s
38850K .......... .......... .......... .......... .......... 85% 2.15M 3s
38900K .......... .......... .......... .......... .......... 85% 2.15M 3s
38950K .......... .......... .......... .......... .......... 85% 2.14M 3s
39000K .......... .......... .......... .......... .......... 85% 2.14M 3s
39050K .......... .......... .......... .......... .......... 85% 2.17M 3s
39100K .......... .......... .......... .......... .......... 85% 1.70M 3s
39150K .......... .......... .......... .......... .......... 85% 2.25M 3s
39200K .......... .......... .......... .......... .......... 85% 2.46M 3s
39250K .......... .......... .......... .......... .......... 85% 1.97M 3s
39300K .......... .......... .......... .......... .......... 86% 1.78M 3s
39350K .......... .......... .......... .......... .......... 86% 2.12M 3s
39400K .......... .......... .......... .......... .......... 86% 213K 3s
39450K .......... .......... .......... .......... .......... 86% 137M 3s
39500K .......... .......... .......... .......... .......... 86% 1.91M 3s
39550K .......... .......... .......... .......... .......... 86% 2.16M 3s
39600K .......... .......... .......... .......... .......... 86% 2.19M 3s
39650K .......... .......... .......... .......... .......... 86% 124M 3s
39700K .......... .......... .......... .......... .......... 86% 139M 3s
39750K .......... .......... .......... .......... .......... 86% 1.24M 3s
39800K .......... .......... .......... .......... .......... 87% 124M 3s
39850K .......... .......... .......... .......... .......... 87% 160M 3s
39900K .......... .......... .......... .......... .......... 87% 145M 3s
39950K .......... .......... .......... .......... .......... 87% 176M 3s
40000K .......... .......... .......... .......... .......... 87% 145M 3s
40050K .......... .......... .......... .......... .......... 87% 175M 3s
40100K .......... .......... .......... .......... .......... 87% 5.69M 3s
40150K .......... .......... .......... .......... .......... 87% 2.03M 3s
40200K .......... .......... .......... .......... .......... 87% 2.16M 3s
40250K .......... .......... .......... .......... .......... 88% 2.14M 3s
40300K .......... .......... .......... .......... .......... 88% 2.15M 3s
40350K .......... .......... .......... .......... .......... 88% 2.15M 3s
40400K .......... .......... .......... .......... .......... 88% 1.66M 3s
40450K .......... .......... .......... .......... .......... 88% 2.25M 3s
40500K .......... .......... .......... .......... .......... 88% 2.14M 2s
40550K .......... .......... .......... .......... .......... 88% 2.25M 2s
40600K .......... .......... .......... .......... .......... 88% 2.15M 2s
40650K .......... .......... .......... .......... .......... 88% 1.55M 2s
40700K .......... .......... .......... .......... .......... 89% 2.22M 2s
40750K .......... .......... .......... .......... .......... 89% 2.08M 2s
40800K .......... .......... .......... .......... .......... 89% 2.14M 2s
40850K .......... .......... .......... .......... .......... 89% 2.14M 2s
40900K .......... .......... .......... .......... .......... 89% 2.15M 2s
40950K .......... .......... .......... .......... .......... 89% 2.17M 2s
41000K .......... .......... .......... .......... .......... 89% 2.13M 2s
41050K .......... .......... .......... .......... .......... 89% 1.60M 2s
41100K .......... .......... .......... .......... .......... 89% 2.15M 2s
41150K .......... .......... .......... .......... .......... 90% 2.47M 2s
41200K .......... .......... .......... .......... .......... 90% 2.06M 2s
41250K .......... .......... .......... .......... .......... 90% 1.96M 2s
41300K .......... .......... .......... .......... .......... 90% 2.15M 2s
41350K .......... .......... .......... .......... .......... 90% 2.17M 2s
41400K .......... .......... .......... .......... .......... 90% 2.04M 2s
41450K .......... .......... .......... .......... .......... 90% 2.17M 2s
41500K .......... .......... .......... .......... .......... 90% 1.54M 2s
41550K .......... .......... .......... .......... .......... 90% 2.15M 2s
41600K .......... .......... .......... .......... .......... 91% 2.27M 2s
41650K .......... .......... .......... .......... .......... 91% 2.04M 2s
41700K .......... .......... .......... .......... .......... 91% 2.16M 2s
41750K .......... .......... .......... .......... .......... 91% 2.15M 2s
41800K .......... .......... .......... .......... .......... 91% 2.24M 2s
41850K .......... .......... .......... .......... .......... 91% 2.06M 2s
41900K .......... .......... .......... .......... .......... 91% 1.72M 2s
41950K .......... .......... .......... .......... .......... 91% 2.03M 2s
42000K .......... .......... .......... .......... .......... 91% 2.17M 2s
42050K .......... .......... .......... .......... .......... 92% 1.88M 2s
42100K .......... .......... .......... .......... .......... 92% 2.08M 2s
42150K .......... .......... .......... .......... .......... 92% 2.25M 2s
42200K .......... .......... .......... .......... .......... 92% 2.05M 2s
42250K .......... .......... .......... .......... .......... 92% 2.15M 2s
42300K .......... .......... .......... .......... .......... 92% 2.17M 2s
42350K .......... .......... .......... .......... .......... 92% 2.12M 2s
42400K .......... .......... .......... .......... .......... 92% 1.61M 2s
42450K .......... .......... .......... .......... .......... 92% 2.14M 2s
42500K .......... .......... .......... .......... .......... 93% 2.15M 2s
42550K .......... .......... .......... .......... .......... 93% 2.17M 2s
42600K .......... .......... .......... .......... .......... 93% 2.12M 1s
42650K .......... .......... .......... .......... .......... 93% 2.17M 1s
42700K .......... .......... .......... .......... .......... 93% 2.15M 1s
42750K .......... .......... .......... .......... .......... 93% 2.12M 1s
42800K .......... .......... .......... .......... .......... 93% 1.61M 1s
42850K .......... .......... .......... .......... .......... 93% 2.05M 1s
42900K .......... .......... .......... .......... .......... 93% 2.25M 1s
42950K .......... .......... .......... .......... .......... 93% 2.08M 1s
43000K .......... .......... .......... .......... .......... 94% 2.21M 1s
43050K .......... .......... .......... .......... .......... 94% 2.08M 1s
43100K .......... .......... .......... .......... .......... 94% 2.14M 1s
43150K .......... .......... .......... .......... .......... 94% 2.15M 1s
43200K .......... .......... .......... .......... .......... 94% 1.83M 1s
43250K .......... .......... .......... .......... .......... 94% 1.92M 1s
43300K .......... .......... .......... .......... .......... 94% 2.21M 1s
43350K .......... .......... .......... .......... .......... 94% 2.18M 1s
43400K .......... .......... .......... .......... .......... 94% 2.23M 1s
43450K .......... .......... .......... .......... .......... 95% 1.65M 1s
43500K .......... .......... .......... .......... .......... 95% 2.17M 1s
43550K .......... .......... .......... .......... .......... 95% 2.04M 1s
43600K .......... .......... .......... .......... .......... 95% 2.27M 1s
43650K .......... .......... .......... .......... .......... 95% 2.05M 1s
43700K .......... .......... .......... .......... .......... 95% 2.12M 1s
43750K .......... .......... .......... .......... .......... 95% 2.17M 1s
43800K .......... .......... .......... .......... .......... 95% 2.16M 1s
43850K .......... .......... .......... .......... .......... 95% 1.89M 1s
43900K .......... .......... .......... .......... .......... 96% 1.99M 1s
43950K .......... .......... .......... .......... .......... 96% 1.89M 1s
44000K .......... .......... .......... .......... .......... 96% 2.38M 1s
44050K .......... .......... .......... .......... .......... 96% 2.14M 1s
44100K .......... .......... .......... .......... .......... 96% 1.59M 1s
44150K .......... .......... .......... .......... .......... 96% 2.15M 1s
44200K .......... .......... .......... .......... .......... 96% 2.17M 1s
44250K .......... .......... .......... .......... .......... 96% 2.12M 1s
44300K .......... .......... .......... .......... .......... 96% 2.16M 1s
44350K .......... .......... .......... .......... .......... 97% 2.13M 1s
44400K .......... .......... .......... .......... .......... 97% 2.16M 1s
44450K .......... .......... .......... .......... .......... 97% 1.78M 1s
44500K .......... .......... .......... .......... .......... 97% 2.12M 1s
44550K .......... .......... .......... .......... .......... 97% 2.08M 1s
44600K .......... .......... .......... .......... .......... 97% 2.05M 1s
44650K .......... .......... .......... .......... .......... 97% 2.23M 1s
44700K .......... .......... .......... .......... .......... 97% 1.99M 0s
44750K .......... .......... .......... .......... .......... 97% 2.24M 0s
44800K .......... .......... .......... .......... .......... 98% 1.65M 0s
44850K .......... .......... .......... .......... .......... 98% 2.08M 0s
44900K .......... .......... .......... .......... .......... 98% 2.12M 0s
44950K .......... .......... .......... .......... .......... 98% 2.17M 0s
45000K .......... .......... .......... .......... .......... 98% 2.14M 0s
45050K .......... .......... .......... .......... .......... 98% 2.14M 0s
45100K .......... .......... .......... .......... .......... 98% 2.06M 0s
45150K .......... .......... .......... .......... .......... 98% 1.76M 0s
45200K .......... .......... .......... .......... .......... 98% 2.15M 0s
45250K .......... .......... .......... .......... .......... 99% 2.08M 0s
45300K .......... .......... .......... .......... .......... 99% 2.11M 0s
45350K .......... .......... .......... .......... .......... 99% 2.17M 0s
45400K .......... .......... .......... .......... .......... 99% 2.15M 0s
45450K .......... .......... .......... .......... .......... 99% 2.14M 0s
45500K .......... .......... .......... .......... .......... 99% 1.60M 0s
45550K .......... .......... .......... .......... .......... 99% 2.04M 0s
45600K .......... .......... .......... .......... .......... 99% 1.99M 0s
45650K .......... .......... .......... .......... .......... 99% 1.97M 0s
45700K .......... .......... .......... .......... .......... 99% 2.24M 0s
45750K 100% 1151G=22s
2018-12-04 16:10:06 (2.05 MB/s) - ‘teamviewer_i386.deb’ saved [46848618/46848618]
Selecting previously unselected package teamviewer:i386.
(Reading database ... 334011 files and directories currently installed.)
Preparing to unpack teamviewer_i386.deb ...
Unpacking teamviewer:i386 (12.0.137452) ...
dpkg: dependency problems prevent configuration of teamviewer:i386:
teamviewer:i386 depends on libasound2.
teamviewer:i386 depends on libdbus-1-3.
teamviewer:i386 depends on libexpat1.
teamviewer:i386 depends on libfontconfig1.
teamviewer:i386 depends on libfreetype6.
teamviewer:i386 depends on libjpeg62.
teamviewer:i386 depends on libsm6.
teamviewer:i386 depends on libxdamage1.
teamviewer:i386 depends on libxext6.
teamviewer:i386 depends on libxfixes3.
teamviewer:i386 depends on libxinerama1.
teamviewer:i386 depends on libxrandr2.
teamviewer:i386 depends on libxrender1.
teamviewer:i386 depends on libxtst6.
teamviewer:i386 depends on zlib1g.
dpkg: error processing package teamviewer:i386 (--install):
dependency problems - leaving unconfigured
Processing triggers for desktop-file-utils (0.23-1) ...
Processing triggers for mime-support (3.60) ...
Processing triggers for hicolor-icon-theme (0.15-1) ...
Errors were encountered while processing:
teamviewer:i386
Reading package lists...
Building dependency tree...
Reading state information...
Correcting dependencies... Done
The following packages were automatically installed and are no longer required:
libamd2 libbabl-0.1-0 libcamd2 libccolamd2 libcholmod3 libgegl-0.4-0
libgegl-common libgexiv2-2 libgimp2.0 libgnome2-canvas-perl
libgnome2-vfs-perl libheif1 libjson-c3 libmetis5 libmypaint-1.3-0
libmypaint-common libumfpack5 libwebpmux3 libwmf0.2-7 libx265-146
Use 'apt autoremove' to remove them.
The following packages will be REMOVED:
asunder gimp gnome-hearts gnome-ppp gsmartcontrol hardinfo libgnome2-perl
libreoffice-gtk2 lxrandr teamviewer:i386 thunar-archive-plugin
xfce4-cpugraph-plugin xfce4-dict xfce4-genmon-plugin xfce4-mount-plugin
xfce4-netload-plugin xfce4-quicklauncher-plugin xfce4-sensors-plugin
xfce4-session xfce4-smartbookmark-plugin xfce4-systemload-plugin
xfce4-verve-plugin
0 upgraded, 0 newly installed, 22 to remove and 0 not upgraded.
1 not fully installed or removed.
After this operation, 184 MB disk space will be freed.
Do you want to continue? [Y/n] (Reading database ...
(Reading database ... 5%
(Reading database ... 10%
(Reading database ... 15%
(Reading database ... 20%
(Reading database ... 25%
(Reading database ... 30%
(Reading database ... 35%
(Reading database ... 40%
(Reading database ... 45%
(Reading database ... 50%
(Reading database ... 55%
(Reading database ... 60%
(Reading database ... 65%
(Reading database ... 70%
(Reading database ... 75%
(Reading database ... 80%
(Reading database ... 85%
(Reading database ... 90%
(Reading database ... 95%
(Reading database ... 100%
(Reading database ... 334311 files and directories currently installed.)
Removing teamviewer:i386 (12.0.137452) ...
Removing asunder (2.8-5) ...
Removing gimp (2.10.8-0.1~mx17+1) ...
Removing gnome-hearts (0.3-2.2+b1) ...
Removing gnome-ppp (0.3.23-2.1) ...
Removing gsmartcontrol (0.8.7-1.2) ...
Removing hardinfo (0.5.1-1.5+b3) ...
Removing libgnome2-perl (1.046-3+b1) ...
Removing libreoffice-gtk2 (1:6.0.1-1~bpo9+1) ...
Removing lxrandr (0.3.1-1) ...
Removing thunar-archive-plugin (0.3.1-4) ...
Removing xfce4-cpugraph-plugin (1.0.5-1+b1) ...
Removing xfce4-dict (0.7.2-1) ...
Removing xfce4-genmon-plugin (3.4.0-2+b1) ...
Removing xfce4-mount-plugin (0.6.7-1+b1) ...
Removing xfce4-netload-plugin (1.2.4-2) ...
Removing xfce4-quicklauncher-plugin (1.9.4-11+b1) ...
Removing xfce4-sensors-plugin (1.2.6-1+b1) ...
Removing xfce4-session (4.12.1-5) ...
Removing xfce4-smartbookmark-plugin (0.4.6-2) ...
Removing xfce4-systemload-plugin (1.1.2-1+b1) ...
Removing xfce4-verve-plugin (1.1.0-1) ...
Processing triggers for mime-support (3.60) ...
Processing triggers for libreoffice-common (1:6.0.1-1~bpo9+1) ...
Processing triggers for desktop-file-utils (0.23-1) ...
Processing triggers for menu (2.1.47+b1) ...
Processing triggers for libc-bin (2.24-11+deb9u3) ...
Processing triggers for man-db (2.7.6.1-2) ...
Processing triggers for hicolor-icon-theme (0.15-1) ...
Re: MX-18 beta 1 feedback
Posted: Tue Dec 04, 2018 11:31 am
by dolphin_oracle
Fornhamfred wrote: Tue Dec 04, 2018 11:17 am
Trying to install Teamviewer with mxpi gave the following output:
Code: Select all
Hit:1 http://security.debian.org stretch/updates InRelease
Hit:2 http://ftp.uk.debian.org/debian stretch-updates InRelease
Ign:3 http://ftp.uk.debian.org/debian stretch InRelease
Hit:4 http://ftp.uk.debian.org/debian stretch Release
Hit:5 http://nl.mxrepo.com/antix/stretch stretch InRelease
Hit:6 http://nl.mxrepo.com/mx/repo stretch InRelease
Reading package lists...
--2018-12-04 16:09:44-- http://download.teamviewer.com/download/teamviewer_i386.deb
Resolving download.teamviewer.com (download.teamviewer.com)... 52.143.143.83
Connecting to download.teamviewer.com (download.teamviewer.com)|52.143.143.83|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://dl.tvcdn.de/download/version_12x/teamviewer_12.0.137452_i386.deb [following]
--2018-12-04 16:09:44-- https://dl.tvcdn.de/download/version_12x/teamviewer_12.0.137452_i386.deb
Resolving dl.tvcdn.de (dl.tvcdn.de)... 2600:9000:201f:3200:c:b82f:7ac8:dfa1, 2600:9000:201f:2c00:c:b82f:7ac8:dfa1, 2600:9000:201f:5600:c:b82f:7ac8:dfa1, ...
Connecting to dl.tvcdn.de (dl.tvcdn.de)|2600:9000:201f:3200:c:b82f:7ac8:dfa1|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 46848618 (45M) [application/octet-stream]
Saving to: ‘teamviewer_i386.deb’
37500K .......... .......... .......... .......... .......... 82% 1.59M 4s
37550K .......... .......... .......... .......... .......... 82% 2.15M 4s
37600K .......... .......... .......... .......... .......... 82% 2.14M 4s
37650K .......... .......... .......... .......... .......... 82% 2.15M 4s
37700K .......... .......... .......... .......... .......... 82% 2.17M 4s
37750K .......... .......... .......... .......... .......... 82% 1.96M 4s
37800K .......... .......... .......... .......... .......... 82% 2.17M 4s
37850K .......... .......... .......... .......... .......... 82% 2.14M 4s
37900K .......... .......... .......... .......... .......... 82% 2.15M 4s
37950K .......... .......... .......... .......... .......... 83% 2.06M 4s
38000K .......... .......... .......... .......... .......... 83% 1.64M 4s
38050K .......... .......... .......... .......... .......... 83% 2.16M 4s
38100K .......... .......... .......... .......... .......... 83% 2.06M 4s
38150K .......... .......... .......... .......... .......... 83% 2.22M 4s
38200K .......... .......... .......... .......... .......... 83% 2.07M 4s
38250K .......... .......... .......... .......... .......... 83% 2.15M 4s
38300K .......... .......... .......... .......... .......... 83% 2.14M 4s
38350K .......... .......... .......... .......... .......... 83% 2.15M 4s
38400K .......... .......... .......... .......... .......... 84% 1.65M 3s
38450K .......... .......... .......... .......... .......... 84% 2.17M 3s
38500K .......... .......... .......... .......... .......... 84% 2.14M 3s
38550K .......... .......... .......... .......... .......... 84% 2.14M 3s
38600K .......... .......... .......... .......... .......... 84% 2.05M 3s
38650K .......... .......... .......... .......... .......... 84% 2.08M 3s
38700K .......... .......... .......... .......... .......... 84% 2.12M 3s
38750K .......... .......... .......... .......... .......... 84% 2.28M 3s
38800K .......... .......... .......... .......... .......... 84% 1.54M 3s
38850K .......... .......... .......... .......... .......... 85% 2.15M 3s
38900K .......... .......... .......... .......... .......... 85% 2.15M 3s
38950K .......... .......... .......... .......... .......... 85% 2.14M 3s
39000K .......... .......... .......... .......... .......... 85% 2.14M 3s
39050K .......... .......... .......... .......... .......... 85% 2.17M 3s
39100K .......... .......... .......... .......... .......... 85% 1.70M 3s
39150K .......... .......... .......... .......... .......... 85% 2.25M 3s
39200K .......... .......... .......... .......... .......... 85% 2.46M 3s
39250K .......... .......... .......... .......... .......... 85% 1.97M 3s
39300K .......... .......... .......... .......... .......... 86% 1.78M 3s
39350K .......... .......... .......... .......... .......... 86% 2.12M 3s
39400K .......... .......... .......... .......... .......... 86% 213K 3s
39450K .......... .......... .......... .......... .......... 86% 137M 3s
39500K .......... .......... .......... .......... .......... 86% 1.91M 3s
39550K .......... .......... .......... .......... .......... 86% 2.16M 3s
39600K .......... .......... .......... .......... .......... 86% 2.19M 3s
39650K .......... .......... .......... .......... .......... 86% 124M 3s
39700K .......... .......... .......... .......... .......... 86% 139M 3s
39750K .......... .......... .......... .......... .......... 86% 1.24M 3s
39800K .......... .......... .......... .......... .......... 87% 124M 3s
39850K .......... .......... .......... .......... .......... 87% 160M 3s
39900K .......... .......... .......... .......... .......... 87% 145M 3s
39950K .......... .......... .......... .......... .......... 87% 176M 3s
40000K .......... .......... .......... .......... .......... 87% 145M 3s
40050K .......... .......... .......... .......... .......... 87% 175M 3s
40100K .......... .......... .......... .......... .......... 87% 5.69M 3s
40150K .......... .......... .......... .......... .......... 87% 2.03M 3s
40200K .......... .......... .......... .......... .......... 87% 2.16M 3s
40250K .......... .......... .......... .......... .......... 88% 2.14M 3s
40300K .......... .......... .......... .......... .......... 88% 2.15M 3s
40350K .......... .......... .......... .......... .......... 88% 2.15M 3s
40400K .......... .......... .......... .......... .......... 88% 1.66M 3s
40450K .......... .......... .......... .......... .......... 88% 2.25M 3s
40500K .......... .......... .......... .......... .......... 88% 2.14M 2s
40550K .......... .......... .......... .......... .......... 88% 2.25M 2s
40600K .......... .......... .......... .......... .......... 88% 2.15M 2s
40650K .......... .......... .......... .......... .......... 88% 1.55M 2s
40700K .......... .......... .......... .......... .......... 89% 2.22M 2s
40750K .......... .......... .......... .......... .......... 89% 2.08M 2s
40800K .......... .......... .......... .......... .......... 89% 2.14M 2s
40850K .......... .......... .......... .......... .......... 89% 2.14M 2s
40900K .......... .......... .......... .......... .......... 89% 2.15M 2s
40950K .......... .......... .......... .......... .......... 89% 2.17M 2s
41000K .......... .......... .......... .......... .......... 89% 2.13M 2s
41050K .......... .......... .......... .......... .......... 89% 1.60M 2s
41100K .......... .......... .......... .......... .......... 89% 2.15M 2s
41150K .......... .......... .......... .......... .......... 90% 2.47M 2s
41200K .......... .......... .......... .......... .......... 90% 2.06M 2s
41250K .......... .......... .......... .......... .......... 90% 1.96M 2s
41300K .......... .......... .......... .......... .......... 90% 2.15M 2s
41350K .......... .......... .......... .......... .......... 90% 2.17M 2s
41400K .......... .......... .......... .......... .......... 90% 2.04M 2s
41450K .......... .......... .......... .......... .......... 90% 2.17M 2s
41500K .......... .......... .......... .......... .......... 90% 1.54M 2s
41550K .......... .......... .......... .......... .......... 90% 2.15M 2s
41600K .......... .......... .......... .......... .......... 91% 2.27M 2s
41650K .......... .......... .......... .......... .......... 91% 2.04M 2s
41700K .......... .......... .......... .......... .......... 91% 2.16M 2s
41750K .......... .......... .......... .......... .......... 91% 2.15M 2s
41800K .......... .......... .......... .......... .......... 91% 2.24M 2s
41850K .......... .......... .......... .......... .......... 91% 2.06M 2s
41900K .......... .......... .......... .......... .......... 91% 1.72M 2s
41950K .......... .......... .......... .......... .......... 91% 2.03M 2s
42000K .......... .......... .......... .......... .......... 91% 2.17M 2s
42050K .......... .......... .......... .......... .......... 92% 1.88M 2s
42100K .......... .......... .......... .......... .......... 92% 2.08M 2s
42150K .......... .......... .......... .......... .......... 92% 2.25M 2s
42200K .......... .......... .......... .......... .......... 92% 2.05M 2s
42250K .......... .......... .......... .......... .......... 92% 2.15M 2s
42300K .......... .......... .......... .......... .......... 92% 2.17M 2s
42350K .......... .......... .......... .......... .......... 92% 2.12M 2s
42400K .......... .......... .......... .......... .......... 92% 1.61M 2s
42450K .......... .......... .......... .......... .......... 92% 2.14M 2s
42500K .......... .......... .......... .......... .......... 93% 2.15M 2s
42550K .......... .......... .......... .......... .......... 93% 2.17M 2s
42600K .......... .......... .......... .......... .......... 93% 2.12M 1s
42650K .......... .......... .......... .......... .......... 93% 2.17M 1s
42700K .......... .......... .......... .......... .......... 93% 2.15M 1s
42750K .......... .......... .......... .......... .......... 93% 2.12M 1s
42800K .......... .......... .......... .......... .......... 93% 1.61M 1s
42850K .......... .......... .......... .......... .......... 93% 2.05M 1s
42900K .......... .......... .......... .......... .......... 93% 2.25M 1s
42950K .......... .......... .......... .......... .......... 93% 2.08M 1s
43000K .......... .......... .......... .......... .......... 94% 2.21M 1s
43050K .......... .......... .......... .......... .......... 94% 2.08M 1s
43100K .......... .......... .......... .......... .......... 94% 2.14M 1s
43150K .......... .......... .......... .......... .......... 94% 2.15M 1s
43200K .......... .......... .......... .......... .......... 94% 1.83M 1s
43250K .......... .......... .......... .......... .......... 94% 1.92M 1s
43300K .......... .......... .......... .......... .......... 94% 2.21M 1s
43350K .......... .......... .......... .......... .......... 94% 2.18M 1s
43400K .......... .......... .......... .......... .......... 94% 2.23M 1s
43450K .......... .......... .......... .......... .......... 95% 1.65M 1s
43500K .......... .......... .......... .......... .......... 95% 2.17M 1s
43550K .......... .......... .......... .......... .......... 95% 2.04M 1s
43600K .......... .......... .......... .......... .......... 95% 2.27M 1s
43650K .......... .......... .......... .......... .......... 95% 2.05M 1s
43700K .......... .......... .......... .......... .......... 95% 2.12M 1s
43750K .......... .......... .......... .......... .......... 95% 2.17M 1s
43800K .......... .......... .......... .......... .......... 95% 2.16M 1s
43850K .......... .......... .......... .......... .......... 95% 1.89M 1s
43900K .......... .......... .......... .......... .......... 96% 1.99M 1s
43950K .......... .......... .......... .......... .......... 96% 1.89M 1s
44000K .......... .......... .......... .......... .......... 96% 2.38M 1s
44050K .......... .......... .......... .......... .......... 96% 2.14M 1s
44100K .......... .......... .......... .......... .......... 96% 1.59M 1s
44150K .......... .......... .......... .......... .......... 96% 2.15M 1s
44200K .......... .......... .......... .......... .......... 96% 2.17M 1s
44250K .......... .......... .......... .......... .......... 96% 2.12M 1s
44300K .......... .......... .......... .......... .......... 96% 2.16M 1s
44350K .......... .......... .......... .......... .......... 97% 2.13M 1s
44400K .......... .......... .......... .......... .......... 97% 2.16M 1s
44450K .......... .......... .......... .......... .......... 97% 1.78M 1s
44500K .......... .......... .......... .......... .......... 97% 2.12M 1s
44550K .......... .......... .......... .......... .......... 97% 2.08M 1s
44600K .......... .......... .......... .......... .......... 97% 2.05M 1s
44650K .......... .......... .......... .......... .......... 97% 2.23M 1s
44700K .......... .......... .......... .......... .......... 97% 1.99M 0s
44750K .......... .......... .......... .......... .......... 97% 2.24M 0s
44800K .......... .......... .......... .......... .......... 98% 1.65M 0s
44850K .......... .......... .......... .......... .......... 98% 2.08M 0s
44900K .......... .......... .......... .......... .......... 98% 2.12M 0s
44950K .......... .......... .......... .......... .......... 98% 2.17M 0s
45000K .......... .......... .......... .......... .......... 98% 2.14M 0s
45050K .......... .......... .......... .......... .......... 98% 2.14M 0s
45100K .......... .......... .......... .......... .......... 98% 2.06M 0s
45150K .......... .......... .......... .......... .......... 98% 1.76M 0s
45200K .......... .......... .......... .......... .......... 98% 2.15M 0s
45250K .......... .......... .......... .......... .......... 99% 2.08M 0s
45300K .......... .......... .......... .......... .......... 99% 2.11M 0s
45350K .......... .......... .......... .......... .......... 99% 2.17M 0s
