permissions/ownership MX-KDE

Message
Author
CurlyStooge
Posts: 32
Joined: Tue Oct 29, 2024 1:49 am

permissions/ownership MX-KDE

#1 Post by CurlyStooge »

Hello. Ok, so I have had this type of problem also on previous two distros ( Zorin, Mint). I installed MX fine, set up so I the only user doesnt login as root but I have sudo privs admin etc. I can su in konsole to root etc. On the desktop though I seem to not be able to do certain things. Mostly executing a software program(s) and also in file manager( Using PCManFM) under places, filesystem root, the root folder has lock symbol and all other folders are owned by root. The bin, sbin, lib and lib64 all have the little arrows on the folder icon, assuming meaning link. So after downloading software and then tring to run it basicallly does nothing. Also same kinda issues with zip files. I am using old hardware and the system seems to really be bogged down at times, memory issue I believe. At the beginning by User:says JRD (*thats me*) (unknown) I will include a full sys report. Is this a usr, user, permissions and or owner issue? Solvable with the chmod or chown cmd? Thank you!
Computer
Summary

Code: Select all

Computer
Processor	Intel Core i5-2500S 1 physical processor; 4 cores; 4 threads
Memory	3986MB (2530MB used)
Machine Type	All-in-one
Operating System	Debian GNU/Linux 12 (bookworm)
User Name	JRD (Unknown)
Date/Time	Thu 12 Dec 2024 11:32:49 PM MST
Display
Resolution	1920x1080 pixels
Display Adapter	AMD/ATI Whistler + Intel 2nd Gen Core Family Integrated Graphics
OpenGL Renderer	AMD TURKS (DRM 2.50.0 / 6.1.0-28-amd64, LLVM 15.0.6)
Session Display Server	The X.Org Foundation 1.21.1.7
Audio Devices
Audio Adapter	HDA-Intel - HDA Intel PCH
Audio Adapter	HDA-Intel - HDA ATI HDMI
Audio Adapter	USB-Audio - Avid Mbox Mini
Input Devices
Power Button	Keyboard
Sleep Button	Keyboard
Power Button	Keyboard
Video Bus	Keyboard
Apple Computer, Inc. IR Receiver	Keyboard
Logitech Wireless Mouse	Keyboard
Apple, Inc Apple Keyboard	Keyboard
Apple, Inc Apple Keyboard	Keyboard
HDA Intel PCH Line	Audio
HDA Intel PCH Headphone	Audio
HDA Intel PCH SPDIF In	Audio
HDA ATI HDMI HDMI/DP,pcm:3	Audio
FaceTime HD Camera (Built-in):	Keyboard
ACPI Virtual Keyboard Device	Keyboard
Printers
No printers found	
UDisks2
sda	SEAGATE ST31000528AS
sdc	Apple SD Card Reader
sdb	Apple APPLE SSD TS256C
sr0	sHL-DT-STDVDRW GA32N
sdd	Samsung PSSD T7
Operating System
Version
Kernel	Linux 6.1.0-28-amd64 (x86_64)
Command Line	BOOT_IMAGE=/boot/vmlinuz-6.1.0-28-amd64 root=UUID=1d69a8c6-99ca-48ee-baf5-f68dea1eed07 ro quiet splash
Version	#1 SMP PREEMPT_DYNAMIC Debian 6.1.119-1 (2024-11-22)
C Library	GNU C Library / (Debian GLIBC 2.36-9+deb12u9) 2.36
Distribution	Debian GNU/Linux 12 (bookworm) (bookworm)
Current Session
Computer Name	curlystoogeMX
User Name	JRD (Unknown)
Language	en_US.UTF-8 (en_US.UTF-8)
Home Directory	/home/JRD
Desktop Environment	KDE on x11
Misc
Uptime	5 days 4 hours 51 minutes
Load Average	1.28, 0.96, 0.75
Security
HardInfo2
HardInfo2 running as	User
Health
Available entropy in /dev/random	256 bits (medium)
Hardening Features
ASLR	Fully enabled (mmap base+stack+VDSO base+heap)
dmesg	User access forbidden
Linux Security Modules
Modules available	lockdown,capability,landlock,yama,apparmor,tomoyo,bpf
SELinux status	Not installed
CPU Vulnerabilities
gather_data_sampling	Not affected
itlb_multihit	KVM: Mitigation: VMX disabled
l1tf	Mitigation: PTE Inversion; VMX: conditional cache flushes, SMT disabled
mds	Mitigation: Clear CPU buffers; SMT disabled
meltdown	Mitigation: PTI
mmio_stale_data	Unknown: No mitigations
reg_file_data_sampling	Not affected
retbleed	Not affected
spec_rstack_overflow	Not affected
spec_store_bypass	Mitigation: Speculative Store Bypass disabled via prctl
spectre_v1	Mitigation: usercopy/swapgs barriers and __user pointer sanitization
spectre_v2	Mitigation: Retpolines; IBPB: conditional; IBRS_FW; STIBP: disabled; RSB filling; PBRSB-eI BRS: Not affected; BHI: Not affected
srbds	Not affected
tsx_async_abort	Not affected
Kernel Modules
Loaded Modules
acpi_als	ACPI Ambient Light Sensor Driver
aesni_intel	Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized
af_alg	
ahci	AHCI SATA low-level driver
algif_hash	
algif_skcipher	
amdgpu	AMD GPU
ansi_cprng	Software Pseudo Random Number Generator
apple_bl	Apple Backlight Driver
apple_mfi_fastcharge	Fast-charge control for Apple "MFi" devices
applesmc	Apple SMC
async_memcpy	asynchronous memcpy api
async_pq	asynchronous raid6 syndrome generation/validation
async_raid6_recov	asynchronous RAID-6 recovery api
async_tx	Asynchronous Bulk Memory Transactions API
async_xor	asynchronous xor/xor-zero-sum api
at24	Driver for most I2C EEPROMs
ath	Shared library for Atheros wireless LAN cards.
ath9k	Support for Atheros 802.11n wireless LAN cards.
ath9k_common	Shared library for Atheros wireless 802.11n LAN cards.
ath9k_hw	Support for Atheros 802.11n wireless LAN cards.
auth_rpcgss	
blake2b_generic	BLAKE2b generic implementation
bluetooth	Bluetooth Core ver 2.22
bnep	Bluetooth BNEP ver 1.3
btbcm	Bluetooth support for Broadcom devices ver 0.1
btintel	Bluetooth support for Intel devices ver 0.1
btmtk	Bluetooth support for MediaTek devices ver 0.1
btrfs	
btrtl	Bluetooth support for Realtek devices ver 0.1
btusb	Generic Bluetooth USB driver ver 0.8
button	ACPI Button Driver
cdrom	
cec	Device node registration for cec drivers
cfg80211	wireless configuration support
cmac	CMAC keyed hash algorithm
coretemp	Intel Core temperature monitor
cpufreq_conservative	'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment
cpufreq_ondemand	'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors
cpufreq_powersave	CPUfreq policy governor 'powersave'
cpufreq_userspace	CPUfreq policy governor 'userspace'
crc16	CRC16 calculations
crc32_pclmul	
crc32c_generic	CRC32c (Castagnoli) calculations wrapper for lib/crc32c
crc32c_intel	CRC32c (Castagnoli) optimization using Intel Hardware.
crc64	CRC64 calculations
crc64_rocksoft	Rocksoft model CRC64 calculation (library API)
crc64_rocksoft_generic	Rocksoft model CRC64 calculation.
crc_itu_t	CRC ITU-T V.41 calculations
crc_t10dif	T10 DIF CRC calculation (library API)
crct10dif_common	T10 DIF CRC calculation common code
crct10dif_generic	T10 DIF CRC calculation.
crct10dif_pclmul	T10 DIF CRC calculation accelerated with PCLMULQDQ.
cryptd	Software async crypto daemon
crypto_simd	
drbg	NIST SP800-90A Deterministic Random Bit Generator (DRBG) using following cores: HASH HMAC CTR
drm	DRM shared core routines
drm_buddy	DRM Buddy Allocator
drm_display_helper	DRM display adapter helper
drm_kms_helper	DRM KMS helper
drm_ttm_helper	DRM gem ttm helpers
ecc	
ecdh_generic	ECDH generic algorithm
efi_pstore	EFI variable backend for pstore
efivarfs	EFI Variable Filesystem
ehci_hcd	USB 2.0 'Enhanced' Host Controller (EHCI) Driver
ehci_pci	EHCI PCI platform driver
evdev	Input driver event char devices
ext4	Fourth Extended Filesystem
fat	
firewire_core	Core IEEE1394 transaction logic
firewire_ohci	Driver for PCI OHCI IEEE1394 controllers
fscache	FS Cache Manager
fuse	Filesystem in Userspace
ghash_clmulni_intel	GHASH hash function, accelerated by PCLMULQDQ-NI
gpu_sched	DRM GPU scheduler
grace	
hid	
hid_apple	
hid_appleir	HID Apple IR remote controls
hid_generic	HID generic driver
hid_logitech_dj	
hid_logitech_hidpp	
i2c_algo_bit	I2C-Bus bit-banging algorithm
i2c_i801	I801 SMBus driver
i2c_smbus	SMBus protocol extensions support
i915	Intel Graphics
iTCO_vendor_support	Intel TCO Vendor Specific WatchDog Timer Driver Support
iTCO_wdt	Intel TCO WatchDog Timer Driver
industrialio	Industrial I/O core
industrialio_triggered_buffer	IIO helper functions for setting up triggered buffers
intel_cstate	
intel_pmc_bxt	Intel Broxton PMC driver
intel_powerclamp	Package Level C-state Idle Injection for Intel CPUs
intel_rapl_common	Intel Runtime Average Power Limit (RAPL) common code
intel_rapl_msr	Driver for Intel RAPL (Running Average Power Limit) control via MSR interface
intel_uncore	
ip6_tables	IPv6 packet filter
ip6t_rt	Xtables: IPv6 Routing Header match
ip_tables	IPv4 packet filter
ipt_REJECT	Xtables: packet "rejection" target for IPv4
irqbypass	IRQ bypass manager utility module
jbd2	
jitterentropy_rng	Non-physical True Random Number Generator based on CPU Jitter
joydev	Joystick device interfaces
kfifo_buf	
kvm	
kvm_intel	
ledtrig_audio	LED trigger for audio mute control
libahci	Common AHCI SATA low-level routines
libarc4	
libata	Library module for ATA devices
libcrc32c	CRC32c (Castagnoli) calculations
libphy	PHY library
linear	Linear device concatenation personality for MD (deprecated)
lockd	NFS file locking service version 0.5.
loop	
lp	
lpc_ich	LPC interface for Intel ICH
mac80211	IEEE 802.11 subsystem
mbcache	Meta block cache (for extended attributes)
mc	Device node registration for media drivers
md_mod	MD RAID framework
mei	Intel(R) Management Engine Interface
mei_hdcp	MEI HDCP
mei_me	Intel(R) Management Engine Interface
multipath	simple multi-path personality for MD (deprecated)
netfs	Network fs support
nf_conntrack	
nf_defrag_ipv4	
nf_defrag_ipv6	
nf_log_syslog	Netfilter syslog packet logging
nf_reject_ipv4	
nf_tables	
nfnetlink	Netfilter messages via netlink socket
nfs	
nfs_acl	
nfsd	
nft_compat	x_tables over nftables support
nft_limit	nftables limit expression support
nls_ascii	
nls_cp437	
parport	
parport_pc	PC-style parallel port driver
ppdev	
qrtr	Qualcomm IPC-router driver
radeon	ATI Radeon
raid0	RAID0 (striping) personality for MD
raid1	RAID1 (mirroring) personality for MD
raid10	RAID10 (striped mirror) personality for MD
raid456	RAID4/5/6 (striping with parity) personality for MD
raid6_pq	RAID6 Q-syndrome calculations
rapl	
rc_core	
rfcomm	Bluetooth RFCOMM ver 1.11
rfkill	RF switch support
scsi_common	
scsi_mod	SCSI core
sd_mod	SCSI disk (sd) driver
sg	SCSI generic (sg) driver
sha1_ssse3	SHA1 Secure Hash Algorithm, Supplemental SSE3 accelerated
sha256_ssse3	SHA256 Secure Hash Algorithm, Supplemental SSE3 accelerated
sha512_generic	SHA-512 and SHA-384 Secure Hash Algorithms
sha512_ssse3	SHA512 Secure Hash Algorithm, Supplemental SSE3 accelerated
snd	Advanced Linux Sound Architecture driver for soundcards.
snd_hda_codec	HDA codec core
snd_hda_codec_cirrus	Cirrus Logic HD-audio codec
snd_hda_codec_generic	Generic HD-audio codec parser
snd_hda_codec_hdmi	HDMI HD-audio codec
snd_hda_core	HD-audio bus
snd_hda_intel	Intel HDA driver
snd_hrtimer	ALSA hrtimer backend
snd_hwdep	Hardware dependent layer
snd_intel_dspcfg	Intel DSP config driver
snd_intel_sdw_acpi	Intel Soundwire ACPI helpers
snd_pcm	Midlevel PCM code for ALSA.
snd_rawmidi	Midlevel RawMidi code for ALSA.
snd_seq	Advanced Linux Sound Architecture sequencer.
snd_seq_device	ALSA sequencer device management
snd_seq_dummy	ALSA sequencer MIDI-through client
snd_timer	ALSA timer interface
snd_usb_audio	USB Audio
snd_usbmidi_lib	USB Audio/MIDI helper module
soundcore	Core sound module
sr_mod	SCSI cdrom (sr) driver
sunrpc	
t10_pi	
tg3	Broadcom Tigon3 ethernet driver
thunderbolt	
ttm	TTM memory manager subsystem (for DRM device)
uas	
uhci_hcd	USB Universal Host Controller Interface driver
uinput	User level driver support for input subsystem
usb_common	
usb_storage	USB Mass Storage driver for Linux
usbcore	
usbhid	USB HID core driver
uvcvideo	USB Video Class driver
vfat	VFAT filesystem support
video	ACPI Video Driver
videobuf2_common	Media buffer core framework
videobuf2_memops	common memory handling routines for videobuf2
videobuf2_v4l2	Driver helper framework for Video for Linux 2
videobuf2_vmalloc	vmalloc memory handling routines for videobuf2
videodev	Video4Linux2 core driver
vmd	
watchdog	WatchDog Timer Driver Core
wl	
wmi	ACPI-WMI Mapping Driver
x86_pkg_temp_thermal	X86 PKG TEMP Thermal Driver
x_tables	{ip,ip6,arp,eb}_tables backend module
xor	
xt_LOG	Xtables: IPv4/IPv6 packet logging
xt_addrtype	Xtables: address type match
xt_conntrack	Xtables: connection tracking state match
xt_hl	Xtables: Hoplimit/TTL field match
xt_limit	Xtables: rate-limit match
xt_tcpudp	Xtables: TCP, UDP and UDP-Lite match
zstd_compress	Zstd Compressor
Boots
Boots
Languages
Available Languages
ar_EG.utf8	Arabic language locale for Egypt
be_BY.utf8	Belarusian locale for Belarus
bg_BG.utf8	Bulgarian locale for Bulgaria
ca_ES.utf8	Catalan locale for Spain
cs_CZ.utf8	Czech locale for the Czech Republic
da_DK.utf8	Danish locale for Denmark
de_AT.utf8	German locale for Austria
de_CH.utf8	German locale for Switzerland
de_DE.utf8	German locale for Germany
el_GR.utf8	Greek locale for Greece
en_AU.utf8	English locale for Australia
en_CA.utf8	English locale for Canada
en_GB.utf8	English locale for Britain
en_IE.utf8	English locale for Ireland
en_NZ.utf8	English locale for New Zealand
en_US.utf8	English locale for the USA
es_AR.utf8	Spanish locale for Argentina
es_BO.utf8	Spanish locale for Bolivia
es_CO.utf8	Spanish locale for Colombia
es_EC.utf8	Spanish locale for Ecuador
es_ES.utf8	Spanish locale for Spain
es_MX.utf8	Spanish locale for Mexico
es_NI.utf8	Spanish locale for Nicaragua
es_PA.utf8	Spanish locale for Panama
es_PE.utf8	Spanish locale for Peru
es_US.utf8	Spanish locale for the USA
es_UY.utf8	Spanish locale for Uruguay
es_VE.utf8	Spanish locale for Venezuela
et_EE.utf8	Estonian locale for Estonia
eu_ES.utf8	Basque locale for Spain
fa_IR	Persian locale for Iran
fa_IR.utf8	Persian locale for Iran
fi_FI.utf8	Finnish locale for Finland
fr_BE.utf8	French locale for Belgium
fr_CA.utf8	French locale for Canada
fr_CH.utf8	French locale for Switzerland
fr_FR.utf8	French locale for France
ga_IE.utf8	Irish locale for Ireland
he_IL.utf8	Hebrew locale for Israel
hr_HR.utf8	Croatian locale for Croatia
hu_HU.utf8	Hungarian locale for Hungary
is_IS.utf8	Icelandic locale for Iceland
it_IT.utf8	Italian locale for Italy
ja_JP.utf8	Japanese language locale for Japan
ka_GE.utf8	Georgian language locale for Georgia
kk_KZ.utf8	Kazakh locale for Kazakhstan
ko_KR.utf8	Korean locale for Republic of Korea
lt_LT.utf8	Lithuanian locale for Lithuania
lv_LV.utf8	Latvian locale for Latvia
mk_MK.utf8	Macedonian locale for Macedonia
nb_NO.utf8	Norwegian (Bokmål) locale for Norway
nl_BE.utf8	Dutch locale for Belgium
nl_NL.utf8	Dutch locale for the Netherlands
nn_NO.utf8	Nynorsk language locale for Norway
pl_PL.utf8	Polish locale for Poland
pt_BR.utf8	Portuguese locale for Brasil
pt_PT.utf8	Portuguese locale for Portugal
ro_RO.utf8	Romanian locale for Romania
ru_RU.utf8	Russian locale for Russia
sk_SK.utf8	Slovak locale for Slovak
sl_SI.utf8	Slovenian locale for Slovenia
sq_AL.utf8	Albanian language locale for Albania
sr_RS	Serbian locale for Serbia
sr_RS.utf8	Serbian locale for Serbia
sv_SE.utf8	Swedish locale for Sweden
tr_TR.utf8	Turkish locale for Turkey
uk_UA.utf8	Ukrainian Language Locale for Ukraine
zh_CN.utf8	Chinese locale for Peoples Republic of China
zh_TW.utf8	Chinese locale for Taiwan R.O.C.
C.utf8	C locale
Memory Usage
Memory
Active(anon)	Anonymous memory used more recently and not swapped out	75964 KiB
Active(file)	Pagecache memory been used more recently and not reclaimed	824880 KiB
Active	Memory used more recently and not swapped out or reclaimed	900844 KiB
AnonHugePages	Non-file backed huge pages mapped into userspace page tables	487424 KiB
AnonPages	Non-file backed pages mapped into userspace page tables	1861036 KiB
Bounce	Memory used for block device bounce buffers	0 KiB
Buffers	Memory in buffer cache, temporary storage for raw disk blocks	119984 KiB
Cached	Memory in the page cache (diskcache, shared memory, tmpfs and shmem)	1129244 KiB
CommitLimit	Total memory currently available to be allocated on the system	43325880 KiB
Committed_AS	The amount of memory presently allocated on the system	7487904 KiB
DirectMap2M	Breakdown of page table sizes of 2M size	2203648 KiB
DirectMap4k	Breakdown of page table sizes of 4k size	1968124 KiB
Dirty	Memory waiting to be written back to disk	460 KiB
FileHugePages	Memory used for fs data (page cache) allocated with huge pages	0 KiB
FilePmdMapped	Page cache mapped into userspace with huge pages	0 KiB
HardwareCorrupted	Amount of memory the kernel identifies as corrupted	0 KiB
HugePages_Free	Number of huge pages available	0
HugePages_Rsvd	Number of huge pages reserved	0
HugePages_Surp	Number of huge pages surplus	0
HugePages_Total	Size of the pool of huge pages	0
Hugepagesize	Huge page size, used in conjunction with hugepages parameter	2048 KiB
Hugetlb	Total amount of memory consumed by huge pages of all sizes	0 KiB
Inactive(anon)	Anonymous memory not been used and can be swapped out	1918784 KiB
Inactive(file)	Pagecache memory reclaimable without huge performance impact	347556 KiB
Inactive	Memory not been used recently and can be swapped out or reclaimed	2266340 KiB
KReclaimable	Kernel allocations reclaimable under memory pressure	119652 KiB
KernelStack	Memory consumed by the kernel stacks of all tasks	8800 KiB
Mapped	Files which have been mmapped, such as libraries	595468 KiB
MemAvailable	Available memory for allocation to any process, without swapping	1367276 KiB
MemFree	Free memory which is not used for anything	342692 KiB
MemTotal	Total physical memory usable by the system	3986300 KiB
Mlocked	Pages locked to memory using the mlock() system call	72 KiB
NFS_Unstable	Previous counted pages which had been written to the server	0 KiB
PageTables	Memory consumed by userspace page tables	28952 KiB
Percpu	Memory allocated to the percpu allocator	1456 KiB
SReclaimable	Part of Slab, that might be reclaimed, such as caches	119652 KiB
SUnreclaim	Part of Slab, that cannot be reclaimed on memory pressure	87732 KiB
SecPageTables	Memory consumed by secondary page tables	0 KiB
Shmem	Total memory used by shared memory (shmem) and tmpfs	76640 KiB
ShmemHugePages	Memory used by shmem and tmpfs allocated with huge pages	0 KiB
ShmemPmdMapped	Shared memory mapped into userspace with huge pages	0 KiB
Slab	In-kernel data structures cache	207384 KiB
SwapCached	Memory present within main memory and in the swapfile	5268 KiB
SwapFree	Virtual memory, remaining swap space available	41154360 KiB
SwapTotal	Virtual memory, total swap space available	41332732 KiB
Unevictable	Unevictable pages can't be swapped out for a variety of reasons	80 KiB
VmallocChunk	Largest contiguous block of vmalloc area which is free	0 KiB
VmallocTotal	Total size of vmalloc virtual address space	-1 KiB
VmallocUsed	Amount of vmalloc area which is used	71352 KiB
Writeback	Memory which is actively being written back to disk	0 KiB
WritebackTmp	Memory used by FUSE for temporary writeback buffers	0 KiB
Zswap	Memory consumed by the zswap backend (compressed size)	0 KiB
Zswapped	Amount of anonymous memory stored in zswap (original size)	0 KiB
Filesystems
Mounted File Systems
udev	/dev	0.00 % (1.9 GiB of 1.9 GiB)
tmpfs	/run	0.37 % (387.9 MiB of 389.3 MiB)
/dev/sda2	/	10.51 % (232.2 GiB of 259.4 GiB)
tmpfs	/run/lock	0.39 % (5.0 MiB of 5.0 MiB)
tmpfs	/dev/shm	0.54 % (8.6 GiB of 8.6 GiB)
/dev/sda1	/boot/efi	0.11 % (251.8 MiB of 252.0 MiB)
/dev/sda3	/home	5.67 % (581.4 GiB of 616.3 GiB)
cgroup	/sys/fs/cgroup	0.00 % (12.0 KiB of 12.0 KiB)
tmpfs	/run/user/1000	0.02 % (389.2 MiB of 389.3 MiB)
/dev/sdd2	/media/JRD/T7Backup	81.19 % (172.3 GiB of 915.6 GiB)
Display
Session
Type	x11
Wayland
Current Display Name	(Not Available)
X Server
Current Display Name	:0
Vendor	The X.Org Foundation
Version	1.21.1.7
Release Number	12101007
Screens
Screen 0	1920x1080 pixels
Outputs (XRandR)
eDP	Connected; 1920x1080 pixels, offset (0, 0)
DisplayPort-0	Disconnected; Unused
DisplayPort-1	Disconnected; Unused
DisplayPort-2	Disconnected; Unused
VGA-1	Disconnected; Unused
OpenGL (GLX)
Vendor	Mesa
Renderer	AMD TURKS (DRM 2.50.0 / 6.1.0-28-amd64, LLVM 15.0.6)
Direct Rendering	Yes
Version (Compatibility)	4.5 (Compatibility Profile) Mesa 24.2.2-1~mx23ahs
Shading Language Version (Compatibility)	4.50
Version (Core)	4.5 (Core Profile) Mesa 24.2.2-1~mx23ahs
Shading Language Version (Core)	4.50
Version (ES)	OpenGL ES 3.1 Mesa 24.2.2-1~mx23ahs
Shading Language Version (ES)	OpenGL ES GLSL ES 3.10
GLX Version	1.4
Environment Variables
Environment Variables
DBUS_SESSION_BUS_ADDRESS	unix:path=/tmp/dbus-oGHekKhmqg,guid=f05f3f2816210b26699a10e86754f954
DESKTOP_SESSION	plasma
DISPLAY	:0
GPG_AGENT_INFO	/run/user/1000/gnupg/S.gpg-agent:0:1
GTK2_RC_FILES	/etc/gtk-2.0/gtkrc:/home/JRD/.gtkrc-2.0:/home/JRD/.config/gtkrc-2.0
GTK_MODULES	gail:atk-bridge
GTK_RC_FILES	/etc/gtk/gtkrc:/home/JRD/.gtkrc:/home/JRD/.config/gtkrc
HOME	/home/JRD
KDE_APPLICATIONS_AS_SCOPE	1
KDE_FULL_SESSION	true
KDE_SESSION_UID	1000
KDE_SESSION_VERSION	5
LANG	en_US.UTF-8
LOGNAME	JRD
PATH	/usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games:/snap/bin
PWD	/home/JRD
QT_ACCESSIBILITY	1
QT_AUTO_SCREEN_SCALE_FACTOR	0
QT_LOGGING_RULES	qt.qpa.xcb.warning=false
SAL_USE_VCLPLUGIN	qt5
SESSION_MANAGER	local/curlystoogeMX:@/tmp/.ICE-unix/2522,unix/curlystoogeMX:/tmp/.ICE-unix/2522
SHELL	/bin/bash
SHLVL	0
SSH_AGENT_PID	2387
SSH_AUTH_SOCK	/tmp/ssh-XXXXXXwCVlzE/agent.2319
USER	JRD
XAUTHORITY	/home/JRD/.Xauthority
XCURSOR_SIZE	48
XCURSOR_THEME	Oxygen_Blue
XDG_CONFIG_DIRS	/home/JRD/.config/kdedefaults:/etc/xdg
XDG_CURRENT_DESKTOP	KDE
XDG_DATA_DIRS	/home/JRD/.local/share/flatpak/exports/share:/var/lib/flatpak/exports/share /usr/local/share:/usr/share:/var/lib/snapd/desktop
XDG_RUNTIME_DIR	/run/user/1000
XDG_SEAT	seat0
XDG_SEAT_PATH	/org/freedesktop/DisplayManager/Seat0
XDG_SESSION_CLASS	user
XDG_SESSION_DESKTOP	KDE
XDG_SESSION_ID	1
XDG_SESSION_PATH	/org/freedesktop/DisplayManager/Session0
XDG_SESSION_TYPE	x11
XDG_VTNR	7
Development
Scripting Languages
Gambas3 (gbr3)	Not found
Python (default)	Not found
Python2	Not found
Python3	3.11.2
Perl	5.36.0
Perl6 (VM)	Not found
Perl6	Not found
PHP	Not found
Ruby	Not found
Bash	5.2.15(1)-release
JavaScript (Node.js)	Not found
awk	GNU Awk 5.2.1
Compilers
C (GCC)	12.2.0
C (Clang)	Not found
D (dmd)	Not found
Gambas3 (gbc3)	Not found
Java	Not found
C♯ (mcs)	Not found
Vala	Not found
Haskell (GHC)	Not found
FreePascal	Not found
Go	Not found
Rust	Not found
Tools
make	4.3
ninja	Not found
GDB	(Debian 13.1-3) 13.1
LLDB	Not found
strace	6.1
valgrind	Not found
QMake	Not found
CMake	Not found
Gambas3 IDE	Not found
Radare2	Not found
ltrace	Not found
Powershell	Not found
Users
Users
JRD	
_apt	
_chrony	Chrony daemon
_flatpak	Flatpak system-wide installation helper
_rpc	
avahi	Avahi mDNS daemon
backup	backup
bin	bin
colord	colord colour management daemon
daemon	daemon
dnsmasq	dnsmasq
games	games
hplip	HPLIP system user
irc	ircd
list	Mailing List Manager
lp	lp
mail	mail
man	man
messagebus	
news	news
nm-openconnect	NetworkManager OpenConnect plugin
nm-openvpn	NetworkManager OpenVPN
nobody	nobody
polkitd	polkit
proxy	proxy
root	root
saned	
sddm	Simple Desktop Display Manager
speech-dispatcher	Speech Dispatcher
statd	
sync	sync
sys	sys
systemd-network	systemd Network Management
tss	TPM software stack
usbmux	usbmux daemon
uucp	uucp
www-data	www-data
Groups
Group
JRD	1000
_chrony	109
_flatpak	117
_ssh	112
adm	4
audio	29
avahi	114
backup	34
bin	2
bluetooth	115
cdrom	24
colord	122
crontab	101
daemon	1
dialout	20
dip	30
disk	6
fax	21
floppy	25
games	60
input	102
irc	39
kmem	15
kvm	104
list	38
lp	7
lpadmin	108
mail	8
man	12
messagebus	110
netdev	106
news	9
nm-openconnect	124
nm-openvpn	123
nogroup	65534
operator	37
pipewire	118
plocate	113
plugdev	46
polkitd	996
proxy	13
render	105
root	0
sambashare	997
saned	120
sasl	45
scanner	119
sddm	121
sgx	103
shadow	42
src	40
ssl-cert	107
staff	50
sudo	27
sys	3
systemd-journal	999
systemd-network	998
tape	26
tss	111
tty	5
users	100
utmp	43
uucp	10
vboxsf	116
video	44
voice	22
www-data	33
Devices
System DMI
Product
Name	iMac12,1
Family	iMac
Vendor	Apple Inc.
Version	1.0
Serial Number	(Not available; Perhaps try running HardInfo as root.)
SKU	
BIOS
Date	06/14/2019
Vendor	Apple Inc.
Version	87.0.0.0.0
Board
Name	Mac-942B5BF58194151B
Vendor	Apple Inc.
Version	
Serial Number	(Not available; Perhaps try running HardInfo as root.)
Asset Tag	
Chassis
Vendor	Apple Inc.
Type	[13] All-in-one
Version	Mac-942B5BF58194151B
Serial Number	(Not available; Perhaps try running HardInfo as root.)
Asset Tag	
Processor
Processors
all	Summary	
Package Information
Name	Intel Core i5-2500S
Topology	1 physical processor; 4 cores; 4 threads
Logical CPU Config	4x 3700.00 MHz
Clocks
1600.00-3700.00 MHz	4x
Caches
Level 1 (Data)	4x 32KB (128KB), 8-way set-associative, 64 sets
Level 1 (Instruction)	4x 32KB (128KB), 8-way set-associative, 64 sets
Level 2 (Unified)	4x 256KB (1024KB), 8-way set-associative, 512 sets
Level 3 (Unified)	1x 6144KB (6144KB), 12-way set-associative, 8192 sets
Socket Information
Result	(Not available; Perhaps try running HardInfo as root.)
cpu0	0:0	 Intel  Core i5-2500S	3700.00 MHz
cpu1	0:1	 Intel  Core i5-2500S	3700.00 MHz
cpu2	0:2	 Intel  Core i5-2500S	3700.00 MHz
cpu3	0:3	 Intel  Core i5-2500S	3700.00 MHz
Graphics Processors
GPUs
card0	Apple AMD/ATI Whistler [Radeon HD 6730M/6770M/7690M XT]
Device Information
Location	PCI/0000:01:00.0
DRM Device	/dev/dri/card0
Class	[0300] VGA compatible controller
Vendor	[1002] Advanced Micro Devices, Inc. [AMD/ATI]
